Ford commercial trucks
Which Ford carries your body?
Choose the body you need and roughly what you’ll haul. We’ll show every Ford chassis that fits it and how much payload each one has left over.
The fit finder needs JavaScript turned on. The reference tables below work without it.
Reference
The tables the fit finder uses, plus the terms on a spec sheet.
Typical body weights
| Body (lb) | 8 ft | 9 ft | 10 ft | 11 ft | 12 ft | 14 ft | 16 ft | 18 ft | 20 ft | 22 ft | 24 ft | 26 ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stake / Platform | 1,815 | 1,925 | 2,035 | · | 2,275 | 2,540 | 2,830 | 3,090 | 3,345 | 3,645 | 3,830 | 4,005 |
| Dump | 1,660 | 1,790 | 2,045 | · | · | · | · | · | · | · | · | · |
| Dump w/ Back Pack | 2,100 | · | · | · | · | · | · | · | · | · | · | · |
| Utility / Service | 1,155 | 1,480 | · | 1,795 | · | 2,635 | · | · | · | · | · | · |
| Dry Freight Van | · | · | 1,645 | · | 1,895 | 2,080 | 2,305 | 2,735 | 2,935 | 3,160 | 3,360 | 3,585 |
| Walk-in / Step Van | · | · | · | · | 1,980 | 2,035 | 2,210 | 2,400 | 2,590 | 2,785 | · | · |
| Typical back pack (add to any dump body) | 440 | · | · | · | · | · | · | · | · | · | · | · |
| Dump, larger capacity (9 ft 4/5 yd, 10 ft 5/6 yd) | · | 2,900 | 3,100 | · | · | · | · | · | · | · | · | · |
Ford: approximate weights for an average body of each type, in lb. Consult the upfitter for actual weights.
Stake bodies include metal floor, bulkhead, stake racks and DOT bumper; van bodies include plywood lining, roll-up rear door and DOT bumper.
Standard dump weights (DP) are 2/3 yd bodies. Walk-in bodies are 86 in wide with 81 in interior height.
BP = 8 ft 2/3 yd dump (1,660) + typical back pack (440). Ford lists the back pack only as an add-on weight.
Lengths between two listed sizes are estimated in the fit finder by straight-line interpolation and labelled as estimates.
Ford body codes
| Code | Model | Cab | Rear wheels | Drive |
|---|---|---|---|---|
| F2A | F-250 Pickup (box delete) | Regular | SRW | 4x2 |
| F2B | F-250 Pickup (box delete) | Regular | SRW | 4x4 |
| X2A | F-250 Pickup (box delete) | SuperCab | SRW | 4x2 |
| X2B | F-250 Pickup (box delete) | SuperCab | SRW | 4x4 |
| W2A | F-250 Pickup (box delete) | Crew | SRW | 4x2 |
| W2B | F-250 Pickup (box delete) | Crew | SRW | 4x4 |
| F3A | F-350 Pickup (box delete) | Regular | SRW | 4x2 |
| F3B | F-350 Pickup (box delete) | Regular | SRW | 4x4 |
| F3C | F-350 Pickup (box delete) | Regular | DRW | 4x2 |
| F3D | F-350 Pickup (box delete) | Regular | DRW | 4x4 |
| X3A | F-350 Pickup (box delete) | SuperCab | SRW | 4x2 |
| X3B | F-350 Pickup (box delete) | SuperCab | SRW | 4x4 |
| X3C | F-350 Pickup (box delete) | SuperCab | DRW | 4x2 |
| X3D | F-350 Pickup (box delete) | SuperCab | DRW | 4x4 |
| W3A | F-350 Pickup (box delete) | Crew | SRW | 4x2 |
| W3B | F-350 Pickup (box delete) | Crew | SRW | 4x4 |
| W3C | F-350 Pickup (box delete) | Crew | DRW | 4x2 |
| W3D | F-350 Pickup (box delete) | Crew | DRW | 4x4 |
| F4C | F-450 Pickup | Regular | DRW | 4x2 |
| F4D | F-450 Pickup | Regular | DRW | 4x4 |
| W4C | F-450 Pickup | Crew | DRW | 4x2 |
| W4D | F-450 Pickup | Crew | DRW | 4x4 |
| F3E | F-350 Chassis Cab | Regular | SRW | 4x2 |
| F3F | F-350 Chassis Cab | Regular | SRW | 4x4 |
| F3G | F-350 Chassis Cab | Regular | DRW | 4x2 |
| F3H | F-350 Chassis Cab | Regular | DRW | 4x4 |
| X3E | F-350 Chassis Cab | SuperCab | SRW | 4x2 |
| X3F | F-350 Chassis Cab | SuperCab | SRW | 4x4 |
| X3G | F-350 Chassis Cab | SuperCab | DRW | 4x2 |
| X3H | F-350 Chassis Cab | SuperCab | DRW | 4x4 |
| W3E | F-350 Chassis Cab | Crew | SRW | 4x2 |
| W3F | F-350 Chassis Cab | Crew | SRW | 4x4 |
| W3G | F-350 Chassis Cab | Crew | DRW | 4x2 |
| W3H | F-350 Chassis Cab | Crew | DRW | 4x4 |
| F4G | F-450 Chassis Cab | Regular | DRW | 4x2 |
| F4H | F-450 Chassis Cab | Regular | DRW | 4x4 |
| X4G | F-450 Chassis Cab | SuperCab | DRW | 4x2 |
| X4H | F-450 Chassis Cab | SuperCab | DRW | 4x4 |
| W4G | F-450 Chassis Cab | Crew | DRW | 4x2 |
| W4H | F-450 Chassis Cab | Crew | DRW | 4x4 |
| F5G | F-550 Chassis Cab | Regular | DRW | 4x2 |
| F5H | F-550 Chassis Cab | Regular | DRW | 4x4 |
| X5G | F-550 Chassis Cab | SuperCab | DRW | 4x2 |
| X5H | F-550 Chassis Cab | SuperCab | DRW | 4x4 |
| W5G | F-550 Chassis Cab | Crew | DRW | 4x2 |
| W5H | F-550 Chassis Cab | Crew | DRW | 4x4 |
| F6K | F-600 Chassis Cab | Regular | DRW | 4x2 |
| F6L | F-600 Chassis Cab | Regular | DRW | 4x4 |
| F6D / F6A | F-650 straight frame (diesel / gas) | Regular | – | – |
| X6D / X6A | F-650 straight frame (diesel / gas) | SuperCab | – | – |
| W6D / W6A | F-650 straight frame (diesel / gas) | Crew | – | – |
| F6E / F6B | F-650 Pro Loader kick-up frame (diesel / gas) | Regular | – | – |
| X6E / X6B | F-650 Pro Loader kick-up frame (diesel / gas) | SuperCab | – | – |
| W6E / W6B | F-650 Pro Loader kick-up frame (diesel / gas) | Crew | – | – |
| F7D / F7A | F-750 straight frame (diesel / gas) | Regular | – | – |
| X7D / X7A | F-750 straight frame (diesel / gas) | SuperCab | – | – |
| W7D / W7A | F-750 straight frame (diesel / gas) | Crew | – | – |
| F6T / F7T | F-650 / F-750 Tractor | Regular | – | – |
| X6T / X7T | F-650 / F-750 Tractor | SuperCab | – | – |
| W6T / W7T | F-650 / F-750 Tractor | Crew | – | – |
| E3F | E-350 Cutaway | – | SRW / DRW | – |
| E4F | E-450 Cutaway | – | DRW | – |
| E3K | E-350 Stripped Chassis | – | DRW | – |
| E4K | E-450 Stripped Chassis | – | DRW | – |
| F5K | F-59 Commercial Stripped Chassis | – | DRW | – |
| F5D | F-53 Class A Motorhome Stripped Chassis | – | – | – |
Turning diameters
| Truck | Configuration | Wheelbase | Curb to curb | Wall to wall |
|---|---|---|---|---|
| F-350 Chassis Cab | Regular 4x2 · SRW | 145″ | 50.1 ft (50′ 1″) | 52.1 ft (52′ 1″) |
| F-350 Chassis Cab | Regular 4x2 · DRW | 145″ | 50.1 ft (50′ 1″) | 52.1 ft (52′ 1″) |
| F-350 Chassis Cab | Regular 4x2 · DRW | 169″ | 57.5 ft (57′ 6″) | 59.5 ft (59′ 6″) |
| F-450 / F-550 / F-600 | Regular 4x2 · DRW | 145″ | 42.5 ft (42′ 6″) | 44.4 ft (44′ 5″) |
| F-450 / F-550 / F-600 | Regular 4x2 · DRW | 169″ | 48.5 ft (48′ 6″) | 50.5 ft (50′ 6″) |
| F-450 / F-550 / F-600 | Regular 4x2 · DRW | 193″ | 54.5 ft (54′ 6″) | 56.5 ft (56′ 6″) |
| F-450 / F-550 / F-600 | Regular 4x2 · DRW | 205″ | 57.6 ft (57′ 7″) | 59.6 ft (59′ 7″) |
| F-350 Chassis Cab | Regular 4x4 · SRW | 145″ | 48.6 ft (48′ 7″) | 50.6 ft (50′ 7″) |
| F-350 Chassis Cab | Regular 4x4 · DRW | 145″ | 48.6 ft (48′ 7″) | 50.6 ft (50′ 7″) |
| F-350 Chassis Cab | Regular 4x4 · DRW | 169″ | 55.7 ft (55′ 8″) | 57.7 ft (57′ 8″) |
| F-450 / F-550 / F-600 | Regular 4x4 · DRW | 145″ | 42.5 ft (42′ 6″) | 44.2 ft (44′ 2″) |
| F-450 / F-550 / F-600 | Regular 4x4 · DRW | 169″ | 48.5 ft (48′ 6″) | 50.5 ft (50′ 6″) |
| F-450 / F-550 / F-600 | Regular 4x4 · DRW | 193″ | 54.5 ft (54′ 6″) | 56.5 ft (56′ 6″) |
| F-450 / F-550 / F-600 | Regular 4x4 · DRW | 205″ | 57.6 ft (57′ 7″) | 59.6 ft (59′ 7″) |
| F-350 Chassis Cab | SuperCab 4x2 · SRW | 168″ | 57.0 ft | 59.0 ft |
| F-350 Chassis Cab | SuperCab 4x2 · DRW | 168″ | 57.0 ft | 59.0 ft |
| F-450 / F-550 | SuperCab 4x2 · DRW | 168″ | 48.1 ft (48′ 1″) | 50.1 ft (50′ 1″) |
| F-450 / F-550 | SuperCab 4x2 · DRW | 192″ | 54.2 ft (54′ 2″) | 56.2 ft (56′ 2″) |
| F-350 Chassis Cab | SuperCab 4x4 · SRW | 168″ | 55.3 ft (55′ 4″) | 57.3 ft (57′ 4″) |
| F-350 Chassis Cab | SuperCab 4x4 · DRW | 168″ | 55.3 ft (55′ 4″) | 57.3 ft (57′ 4″) |
| F-450 / F-550 | SuperCab 4x4 · DRW | 168″ | 48.1 ft (48′ 1″) | 50.1 ft (50′ 1″) |
| F-450 / F-550 | SuperCab 4x4 · DRW | 192″ | 54.2 ft (54′ 2″) | 56.2 ft (56′ 2″) |
| F-350 Chassis Cab | Crew 4x2 · SRW | 180″ | 60.6 ft (60′ 7″) | 62.6 ft (62′ 7″) |
| F-350 Chassis Cab | Crew 4x2 · DRW | 180″ | 60.6 ft (60′ 7″) | 62.6 ft (62′ 7″) |
| F-450 / F-550 | Crew 4x2 · DRW | 180″ | 51.1 ft (51′ 1″) | 53.1 ft (53′ 1″) |
| F-450 / F-550 | Crew 4x2 · DRW | 204″ | 57.2 ft (57′ 2″) | 59.2 ft (59′ 2″) |
| F-350 Chassis Cab | Crew 4x4 · SRW | 180″ | 58.8 ft (58′ 10″) | 60.8 ft (60′ 10″) |
| F-350 Chassis Cab | Crew 4x4 · DRW | 180″ | 58.8 ft (58′ 10″) | 60.8 ft (60′ 10″) |
| F-450 / F-550 | Crew 4x4 · DRW | 180″ | 51.1 ft (51′ 1″) | 53.1 ft (53′ 1″) |
| F-450 / F-550 | Crew 4x4 · DRW | 204″ | 57.2 ft (57′ 2″) | 59.2 ft (59′ 2″) |
| F-650 / F-750 | Regular · 8.5K front axle | 158″ | 22.3 ft (22′ 3″) | 23.8 ft (23′ 10″) |
| F-650 / F-750 | Regular · 10K/12K/14K front axle | 158″ | 21.9 ft (21′ 11″) | 23.6 ft (23′ 7″) |
| F-650 / F-750 | Regular · 8.5K front axle | 176″ | 24.4 ft (24′ 5″) | 26.1 ft (26′ 1″) |
| F-650 / F-750 | Regular · 10K/12K/14K front axle | 176″ | 24.2 ft (24′ 2″) | 25.8 ft (25′ 9″) |
| F-650 / F-750 | Regular · 8.5K front axle | 182″ | 25.2 ft (25′ 2″) | 26.8 ft (26′ 9″) |
| F-650 / F-750 | Regular · 10K/12K/14K front axle | 182″ | 24.8 ft (24′ 10″) | 26.5 ft (26′ 6″) |
| F-650 / F-750 | Regular · 8.5K front axle | 194″ | 26.7 ft (26′ 8″) | 28.3 ft (28′ 3″) |
| F-650 / F-750 | Regular · 10K/12K/14K front axle | 194″ | 26.3 ft (26′ 4″) | 27.9 ft (27′ 11″) |
| F-650 / F-750 | Regular · 8.5K front axle | 200″ | 27.4 ft (27′ 5″) | 29.0 ft |
| F-650 / F-750 | Regular · 10K/12K/14K front axle | 200″ | 27.0 ft | 28.7 ft (28′ 8″) |
| F-650 / F-750 | Regular · 8.5K front axle | 212″ | 28.1 ft (28′ 1″) | 29.8 ft (29′ 9″) |
| F-650 / F-750 | Regular · 10K/12K/14K front axle | 212″ | 28.1 ft (28′ 1″) | 29.8 ft (29′ 9″) |
| F-650 / F-750 | Regular · 8.5K front axle | 218″ | 28.8 ft (28′ 10″) | 30.5 ft (30′ 6″) |
| F-650 / F-750 | Regular · 10K/12K/14K front axle | 218″ | 28.8 ft (28′ 10″) | 30.5 ft (30′ 6″) |
| F-650 / F-750 | Regular · 8.5K front axle | 224″ | 29.6 ft (29′ 7″) | 31.2 ft (31′ 2″) |
| F-650 / F-750 | Regular · 10K/12K/14K front axle | 224″ | 29.6 ft (29′ 7″) | 31.2 ft (31′ 2″) |
| F-650 / F-750 | Regular · 8.5K front axle | 230″ | 30.3 ft (30′ 3″) | 31.9 ft (31′ 11″) |
| F-650 / F-750 | Regular · 10K/12K/14K front axle | 230″ | 30.3 ft (30′ 3″) | 31.9 ft (31′ 11″) |
| F-650 / F-750 | Regular · 8.5K front axle | 242″ | 31.7 ft (31′ 8″) | 33.3 ft (33′ 4″) |
| F-650 / F-750 | Regular · 10K/12K/14K front axle | 242″ | 31.7 ft (31′ 8″) | 33.3 ft (33′ 4″) |
| F-650 / F-750 | Regular · 8.5K front axle | 260″ | 33.8 ft (33′ 10″) | 35.5 ft (35′ 6″) |
| F-650 / F-750 | Regular · 10K/12K/14K front axle | 260″ | 33.8 ft (33′ 10″) | 35.5 ft (35′ 6″) |
| F-650 / F-750 | Regular · 8.5K front axle | 281″ | 36.3 ft (36′ 4″) | 38.0 ft |
| F-650 / F-750 | Regular · 10K/12K/14K front axle | 281″ | 36.3 ft (36′ 4″) | 38.0 ft |
| F-650 / F-750 | SuperCab · 8.5K front axle | 167″ | 23.3 ft (23′ 4″) | 24.9 ft (24′ 11″) |
| F-650 / F-750 | SuperCab · 10K/12K/14K front axle | 167″ | 23.1 ft (23′ 1″) | 24.7 ft (24′ 8″) |
| F-650 / F-750 | SuperCab · 8.5K front axle | 179″ | 24.8 ft (24′ 10″) | 26.4 ft (26′ 5″) |
| F-650 / F-750 | SuperCab · 10K/12K/14K front axle | 179″ | 24.5 ft (24′ 6″) | 26.1 ft (26′ 1″) |
| F-650 / F-750 | SuperCab · 8.5K front axle | 197″ | 27.0 ft | 28.7 ft (28′ 8″) |
| F-650 / F-750 | SuperCab · 10K/12K/14K front axle | 197″ | 26.7 ft (26′ 8″) | 28.3 ft (28′ 3″) |
| F-650 / F-750 | SuperCab · 8.5K front axle | 203″ | 27.1 ft (27′ 1″) | 28.7 ft (28′ 8″) |
| F-650 / F-750 | SuperCab · 10K/12K/14K front axle | 203″ | 27.1 ft (27′ 1″) | 28.7 ft (28′ 8″) |
| F-650 / F-750 | SuperCab · 8.5K front axle | 215″ | 28.5 ft (28′ 6″) | 30.1 ft (30′ 1″) |
| F-650 / F-750 | SuperCab · 10K/12K/14K front axle | 215″ | 28.5 ft (28′ 6″) | 30.1 ft (30′ 1″) |
| F-650 / F-750 | SuperCab · 8.5K front axle | 221″ | 29.2 ft (29′ 2″) | 30.8 ft (30′ 10″) |
| F-650 / F-750 | SuperCab · 10K/12K/14K front axle | 221″ | 29.2 ft (29′ 2″) | 30.8 ft (30′ 10″) |
| F-650 / F-750 | SuperCab · 8.5K front axle | 233″ | 30.7 ft (30′ 8″) | 32.3 ft (32′ 3″) |
| F-650 / F-750 | SuperCab · 10K/12K/14K front axle | 233″ | 30.7 ft (30′ 8″) | 32.3 ft (32′ 3″) |
| F-650 / F-750 | SuperCab · 8.5K front axle | 239″ | 31.3 ft (31′ 4″) | 33.0 ft |
| F-650 / F-750 | SuperCab · 10K/12K/14K front axle | 239″ | 31.3 ft (31′ 4″) | 33.0 ft |
| F-650 / F-750 | SuperCab · 8.5K front axle | 245″ | 32.1 ft (32′ 1″) | 33.7 ft (33′ 8″) |
| F-650 / F-750 | SuperCab · 10K/12K/14K front axle | 245″ | 32.1 ft (32′ 1″) | 33.7 ft (33′ 8″) |
| F-650 / F-750 | SuperCab · 8.5K front axle | 251″ | 32.8 ft (32′ 9″) | 34.4 ft (34′ 5″) |
| F-650 / F-750 | SuperCab · 10K/12K/14K front axle | 251″ | 32.3 ft (32′ 3″) | 34.4 ft (34′ 5″) |
| F-650 / F-750 | SuperCab · 8.5K front axle | 263″ | 34.3 ft (34′ 3″) | 35.8 ft (35′ 10″) |
| F-650 / F-750 | SuperCab · 10K/12K/14K front axle | 263″ | 34.3 ft (34′ 3″) | 35.8 ft (35′ 10″) |
| F-650 / F-750 | SuperCab · 8.5K front axle | 281″ | 36.3 ft (36′ 4″) | 38.0 ft |
| F-650 / F-750 | SuperCab · 10K/12K/14K front axle | 281″ | 36.3 ft (36′ 4″) | 38.0 ft |
| F-650 / F-750 | Crew · 8.5K front axle | 182″ | 25.2 ft (25′ 2″) | 26.8 ft (26′ 9″) |
| F-650 / F-750 | Crew · 10K/12K/14K front axle | 182″ | 24.8 ft (24′ 10″) | 26.5 ft (26′ 6″) |
| F-650 / F-750 | Crew · 8.5K front axle | 194″ | 26.7 ft (26′ 8″) | 28.3 ft (28′ 3″) |
| F-650 / F-750 | Crew · 10K/12K/14K front axle | 194″ | 26.3 ft (26′ 4″) | 27.9 ft (27′ 11″) |
| F-650 / F-750 | Crew · 8.5K front axle | 212″ | 28.1 ft (28′ 1″) | 29.8 ft (29′ 9″) |
| F-650 / F-750 | Crew · 10K/12K/14K front axle | 212″ | 28.1 ft (28′ 1″) | 29.8 ft (29′ 9″) |
| F-650 / F-750 | Crew · 8.5K front axle | 218″ | 28.8 ft (28′ 10″) | 30.5 ft (30′ 6″) |
| F-650 / F-750 | Crew · 10K/12K/14K front axle | 218″ | 28.8 ft (28′ 10″) | 30.5 ft (30′ 6″) |
| F-650 / F-750 | Crew · 8.5K front axle | 230″ | 30.3 ft (30′ 3″) | 31.9 ft (31′ 11″) |
| F-650 / F-750 | Crew · 10K/12K/14K front axle | 230″ | 30.3 ft (30′ 3″) | 31.9 ft (31′ 11″) |
| F-650 / F-750 | Crew · 8.5K front axle | 236″ | 31.0 ft | 32.6 ft (32′ 7″) |
| F-650 / F-750 | Crew · 10K/12K/14K front axle | 236″ | 31.0 ft | 32.6 ft (32′ 7″) |
| F-650 / F-750 | Crew · 8.5K front axle | 248″ | 32.4 ft (32′ 5″) | 34.1 ft (34′ 1″) |
| F-650 / F-750 | Crew · 10K/12K/14K front axle | 248″ | 32.4 ft (32′ 5″) | 34.1 ft (34′ 1″) |
| F-650 / F-750 | Crew · 8.5K front axle | 254″ | 33.2 ft (33′ 2″) | 34.8 ft (34′ 9″) |
| F-650 / F-750 | Crew · 10K/12K/14K front axle | 254″ | 33.2 ft (33′ 2″) | 34.8 ft (34′ 9″) |
| F-650 / F-750 | Crew · 8.5K front axle | 260″ | 33.8 ft (33′ 10″) | 35.5 ft (35′ 6″) |
| F-650 / F-750 | Crew · 10K/12K/14K front axle | 260″ | 33.8 ft (33′ 10″) | 35.5 ft (35′ 6″) |
| F-650 / F-750 | Crew · 8.5K front axle | 266″ | 34.6 ft (34′ 7″) | 36.3 ft (36′ 3″) |
| F-650 / F-750 | Crew · 10K/12K/14K front axle | 266″ | 34.6 ft (34′ 7″) | 36.3 ft (36′ 3″) |
| F-650 / F-750 | Crew · 8.5K front axle | 278″ | 36.0 ft | 37.7 ft (37′ 8″) |
| F-650 / F-750 | Crew · 10K/12K/14K front axle | 278″ | 36.0 ft | 37.7 ft (37′ 8″) |
| Transit | Cutaway / chassis cab · T-250 / T-350 DRW | 138″ | 45.6 ft (45′ 7″) | 47.8 ft (47′ 10″) |
| Transit | Cutaway / chassis cab · T-250 / T-350 SRW | 138″ | 45.7 ft (45′ 8″) | 47.8 ft (47′ 10″) |
| Transit | Cutaway / chassis cab · T-250 / T-350 DRW | 156″ | 50.6 ft (50′ 7″) | 52.8 ft (52′ 10″) |
| Transit | Cutaway / chassis cab · T-250 / T-350 SRW | 156″ | 50.7 ft (50′ 8″) | 52.8 ft (52′ 10″) |
| Transit | Cutaway / chassis cab · T-350 DRW | 178″ | 57.1 ft (57′ 1″) | 59.4 ft (59′ 5″) |
| Transit Connect | Short WB | 104.8″ | 38.3 ft (38′ 4″) | – |
| Transit Connect | Long WB | 120.6″ | 40.0 ft | – |
| F-59 | Stripped chassis | 158″ | 45.4 ft (45′ 5″) | – |
| F-59 | Stripped chassis | 168″ | 48.3 ft (48′ 4″) | – |
| F-59 | Stripped chassis | 178″ | 49.7 ft (49′ 8″) | – |
| F-59 | Stripped chassis | 190″ | 52.2 ft (52′ 2″) | – |
| F-59 | Stripped chassis | 208″ | 56.1 ft (56′ 1″) | – |
| E-350 | Cutaway / stripped chassis · SRW | 138″ | 48.6 ft (48′ 7″) | 50.0 ft |
| E-350 | Cutaway / stripped chassis · DRW | 138″ | 48.6 ft (48′ 7″) | 50.1 ft (50′ 1″) |
| E-350 | Cutaway / stripped chassis · SRW | 158″ | 54.8 ft (54′ 10″) | 56.2 ft (56′ 2″) |
| E-350 / E-450 | Cutaway / stripped chassis · DRW | 158″ | 54.8 ft (54′ 10″) | 56.2 ft (56′ 2″) |
| E-350 / E-450 | Cutaway / stripped chassis · DRW | 176″ | 60.3 ft (60′ 4″) | 61.8 ft (61′ 10″) |
Curb to curb is the circle the tires trace. Wall to wall adds the overhang of the body and mirrors, so use it for alleys, loading docks and parking decks.
What common cargo weighs
| Material | Weight | Per |
|---|---|---|
| Aluminum, cast | 165 lb | cu ft |
| Brick, common | 5,400 lb | 1,000 bricks |
| Brick, hard | 6,480 lb | 1,000 bricks |
| Brick, paving | 6,750 lb | 1,000 bricks |
| Cement, Portland | 94 lb | sack |
| Cinder block, 8×8×16 in | 35 lb | block |
| Cinder block, 8×12×16 in | 45 lb | block |
| Crushed stone | 2,700 lb | cu yd |
| Diesel fuel | 7 lb | gal |
| Earth, packed | 2,565 lb | cu yd |
| Furniture, household | 7 lb | cu ft |
| Gasoline | 6.2 lb | gal |
| Hay bale, 17×22×43 in | 115 lb | bale |
| Iron, cast | 450 lb | cu ft |
| Lumber, hardwood | 3,600 lb | 1,000 board ft |
| Lumber, softwood | 2,125 lb | 1,000 board ft |
| Paper | 58 lb | cu ft |
| Salt, coarse dry | 1,215 lb | cu yd |
| Sand, coarse dry | 2,565 lb | cu yd |
| Sand, coarse wet | 3,240 lb | cu yd |
| Steel, rolled | 495 lb | cu ft |
| Straw bale, 17×22×42 in | 110 lb | bale |
| Water | 8.4 lb | gal |
Questions buyers ask us
Why start with the body instead of the truck?
Because the body is the part with fixed dimensions. A 16 ft van body needs a particular cab-to-axle to sit right over the rear axle, most often 120″. Pick the body first and the list of trucks that can carry it gets short fast. Everything after that (cab, drive, engine) is preference.
How do I know how much the truck can actually carry?
Start with Ford’s maximum payload, then take off the body, anything bolted on (shelving, a crane, a liftgate), your crew and your heaviest load. A 16 ft dry freight van body alone is about 2,305 lb. The lightest-rated truck Ford lists for that body has 4,390 lb of payload, so that leaves about 2,085 lb for everything else. The fit finder does this math and marks anything with less than a comfortable margin (500 lb, or 10% of the load if that’s more).
What does “Ford’s ideal length” mean?
For each cab-to-axle, Ford’s guide highlights the body length that balances best on that chassis. Other listed lengths still work. They just put the weight a little further forward or back.
What is the optional GVWR?
Several chassis can be ordered at a second GVWR. Usually it is higher and adds payload. Sometimes it is lower on purpose (a “de-rate”) to keep the truck under a licensing or registration limit. The fit finder shows both and uses whichever gives you more payload.
Do I need a CDL?
In the U.S., a single truck rated over 26,000 lb GVWR generally needs a Class B CDL to drive. Most Super Duty chassis cabs are well under that. On the medium-duty F-650 and F-750, check the GVWR you order. Your state’s rules have the final word.
Are these numbers a quote?
No. They come from Ford Body Application Guide, 2022 and are for planning. Weights, ratings and availability change with options and model year, and the real payload of your truck is whatever the scale says once the body is on. Our commercial team will confirm the spec before anything is ordered.
Source: Ford Body Application Guide, 2022 (PDF). Planning figures only, not a quote. Body selection, weight distribution, axle loads and compliance with FMVSS, DOT and state rules are the responsibility of the buyer and the body installer. Never operate a vehicle over its GVWR or axle ratings.
Shop work trucks in stock
Live inventory at Stevens Ford in Milford, CT. Pick a truck type to see what is on the lot today.
Request a Connecticut Fleet Quote
Tell us about your vehicles, timing and work, and the Stevens Ford commercial team will follow up.