| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Ford® Mustang Mach-E Premium | New | $53,025 | $49,525 | 26F480 | 3FMTK3SU6TMA23160 | Leather Seats, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation |
| 2026 Ford® Bronco Outer Banks | New | $56,050 | $53,050 | 26F519 | 1FMDE8BH4TLB51829 | Leather Seats, GPS Navigation, Collision avoidance, Backup Camera, Tow Hitch, Apple CarPlay, Android Auto |
| 2026 Ford® Explorer Tremor | New | $63,005 | $59,005 | 26F224 | 1FMWK8JC9TGB43838 | 3rd Row Seats, GPS Navigation, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Ford® Maverick XLT | New | $36,675 | $35,675 | 26F238 | 3FTTW8JA7TRA63408 | Backup Camera, Driver-side Knee Airbags, Autonomy Features |
| 2026 Ford® Mustang Mach-E Premium | New | $54,900 | $51,400 | 26F132 | 3FMTK3SU0TMA01235 | Leather Seats, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation |
| 2026 Ford® Bronco Heritage Edition | New | $59,205 | $56,205 | 26F550 | 1FMEE4DP5TLB66521 | GPS Navigation, Collision avoidance, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Ford® F-150 LARIAT | New | $80,575 | $76,075 | 26F478 | 1FTFW5L89TFB93306 | GPS Navigation, Backup Camera, Heated Seats, Apple CarPlay, Android Auto |
| 2027 Ford® Explorer ST | New | $63,885 | $63,384 | 27F009 | 1FMWK8GC1VGA13112 | Autonomy Features, GPS Navigation, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Keyless Entry |
| 2026 Ford® Maverick XLT | New | $37,510 | $36,510 | 26F520 | 3FTTW8J39TRB44783 | Backup Camera, Driver-side Knee Airbags, Heated Seats, Power Seats, Heated Steering, Apple CarPlay, Android Auto, Remote Start, Collision avoidance |
| 2025 Lincoln® Aviator Reserve | New | $80,450 | $80,450 | 25L004 | 5LM5J7XC3SGL04566 | Sunroof, Leather Seats, Blind Spot Monitor, Collision avoidance, Driver-side Knee Airbags, Backup Camera |
| 2026 Ford® F-150 STX | New | $56,470 | $51,970 | 26F601S | 1FTEW2LP8TKE88809 | Backup Camera, Apple CarPlay, Android Auto |
| 2026 Ford® Maverick XLT | New | $39,785 | $38,785 | 26F526 | 3FTTW8J38TRB64359 | Backup Camera, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2027 Ford® Explorer Platinum | New | $59,590 | $59,089 | 27F020 | 1FMUK8HH3VGA11329 | Autonomy Features, GPS Navigation, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Ford® Transit Cargo Van Cargo Van | New | $58,855 | $54,855 | 26F485 | 1FTBW3X83TKB49516 | Backup Camera, Apple CarPlay, Android Auto |
| 2026 Ford® Bronco Badlands | New | $58,135 | $55,135 | 26F404 | 1FMEE9BH5TLA99346 | Collision avoidance, Heated Seats, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Remote Start |
| 2026 Lincoln® Navigator Reserve | New | $105,340 | $99,340 | 26L013 | 5LMJJ2LG6TEL01846 | Sunroof, Autonomy Features |
| 2026 Lincoln® Navigator Reserve | New | $104,890 | $98,890 | 26L020 | 5LMJJ2LGXTEL07679 | Sunroof, Autonomy Features |
| 2026 Ford® Super Duty F-350 SRW LARIAT | New | $98,805 | $94,805 | 26F330 | 1FT8W3BM2TEE18196 | Collision avoidance, Backup Camera, Tow Hitch, GPS Navigation, Moonroof, Autonomy Features |
| 2026 Ford® Super Duty F-250 Lariat | New | $93,275 | $89,275 | 26F185 | 1FT8W2BM8TED90804 | Collision avoidance, Backup Camera, Tow Hitch, GPS Navigation, Moonroof, Autonomy Features |
| 2027 Ford® Super Duty F-250 SRW King Ranch | New | $98,515 | $98,514 | 27F005 | 1FT8W2BM6VEC04714 | Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation |
| 2026 Ford® Mustang EcoBoost | New | $37,485 | $34,985 | 137189 | 1FA6P8TH1T5137189 | Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Ford® Bronco Outer Banks | New | $69,260 | $69,260 | 26F517 | 1FMEE8BPXTLB48381 | Leather Seats, GPS Navigation, Collision avoidance, Backup Camera, Apple CarPlay, Android Auto, Autonomy Features |
| 2027 Ford® Expedition Active | New | $76,585 | $76,584 | 27F006 | 1FMJU1J8XVEA19132 | Backup Camera, Apple CarPlay, Android Auto, Keyless Entry |
| 2026 Ford® Bronco Badlands | New | $67,115 | $64,115 | 26F552 | 1FMEE9BP6TLB67239 | Collision avoidance, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Ford® Mustang GT Premium | New | $63,930 | $62,930 | 26F540 | 1FA6P8CF3T5415265 | Leather Seats, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation |
| 2026 Lincoln® Navigator Reserve | New | $109,140 | $103,140 | 26L039 | 5LMJJ2LG0TEL14544 | Sunroof, Autonomy Features |
| 2026 Ford® Explorer ST | New | $62,895 | $58,895 | 26F475 | 1FMWK8GC9TGC39167 | Autonomy Features, GPS Navigation, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Keyless Entry |
| 2026 Ford® Ranger XL | New | $38,945 | $36,945 | 26F436 | 1FTER4PH9TLE43877 | Collision avoidance, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Ford® Super Duty F-550 DRW XL | New | $79,010 | $98,284 | 26F397 | 1FDFF5HT5TDA16949 | Dual Rear Wheels, Collision avoidance, Backup Camera |
| 2026 Ford® Super Duty F-250 SRW XL | New | $66,220 | $62,470 | 26F399 | 1FT7W2BN4TEE42613 | Backup Camera, GPS Navigation, Collision avoidance |
Vehicles for Sale at Stevens Auto Group
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Drivetrain
Cylinders