| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2020 Ford® EcoSport SE | Used | $17,890 | $17,995 | 26F611SB | MAJ6S3GLXLC372878 | Sunroof, Backup Camera |
| 2023 Ford® Super Duty F-350 SRW XL | Used | $56,890 | $56,995 | A53606 | 1FT8W3BT0PEC97553 | Apple CarPlay, Android Auto |
| 2019 Ford® F-150 XLT | Used | $20,890 | $20,995 | 26F667A | 1FTEW1EP0KFC59684 | Collision avoidance, Backup Camera, Tow Hitch, GPS Navigation, Remote Start |
| 2025 Ford® F-150 XLT | Used | $40,890 | $42,995 | E53573 | 1FTFW3L56SKE26915 | Apple CarPlay, Android Auto |
| 2021 Chevrolet® Silverado 1500 Custom | Used | $23,890 | $23,995 | A53605 | 1GCPYBEK9MZ374086 | Tow Hitch, Keyless Entry, Cloth Seats |
| 2016 Ford® Fusion Titanium | Used | $8,894 | 26F368B | 3FA6P0K91GR277063 | GPS Navigation, Leather Seats, Driver-side Knee Airbags, Backup Camera, Heated Steering, Moonroof | |
| 2018 Ford® Escape SEL | Used | $13,890 | $13,995 | 26f544a | 1FMCU9HDXJUD40419 | Leather Seats, Driver-side Knee Airbags, Backup Camera, Autonomy Features |
| 2022 Ford® Super Duty F-250 Lariat | Used | $46,390 | A53489 | 1FT7W2BT7NEF34039 | GPS Navigation, Collision avoidance, Apple CarPlay, Android Auto | |
| 2017 Chevrolet® Silverado 1500 LT | Used | $18,890 | $18,995 | A53412A | 1GCVKREC4HZ125193 | Power Seats, Keyless Entry, Cloth Seats |
| 2027 Ford® Super Duty F-450 DRW Lariat | New | $98,450 | $98,449 | 27F032 | 1FT8W4DM2VEC34575 | Dual Rear Wheels, Collision avoidance, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Moonroof |
| 2018 Honda® Civic Hatchback Sport | Used | $14,890 | $15,995 | s53560a | SHHFK7G41JU235868 | Backup Camera |
| 2026 Ford® Maverick XLT | New | $37,510 | $36,510 | 26F520 | 3FTTW8J39TRB44783 | Backup Camera, Driver-side Knee Airbags, Heated Seats, Power Seats, Heated Steering, Apple CarPlay, Android Auto, Remote Start, Collision avoidance |
| 2026 Ford® Maverick XLT | New | $34,825 | $33,825 | 26F641 | 3FTTW8J39TRB78478 | Backup Camera, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2021 Mazda® CX-5 Grand Touring | Used | $23,790 | $24,995 | S53524A | JM3KFBDM9M1437583 | Sunroof, Premium Sound, Autonomy Features, Blind Spot Monitor, Backup Camera, Leather Seats |
| 2020 Lincoln® Navigator L Reserve | Used | $32,890 | $38,995 | A53459 | 5LMJJ3LT0LEL19150 | Sunroof, Autonomy Features, GPS Navigation, Blind Spot Monitor, Collision avoidance, Driver-side Knee Airbags, Backup Camera |
| 2026 Ford® F-150 LARIAT | New | $74,875 | $69,875 | 26F632 | 1FTFW5L55TFC33516 | GPS Navigation, Backup Camera, Heated Seats, Apple CarPlay, Android Auto |
| 2026 Ford® Mustang Mach-E Premium | New | $58,395 | $53,895 | 26F345 | 3FMTK3SU7TMA15052 | Leather Seats, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation |
| 2022 Ford® Bronco Wildtrak Advanced | Used | $36,890 | $36,995 | A53600 | 1FMDE5CP0NLA72102 | Collision avoidance, Backup Camera, Tow Hitch, Apple CarPlay, Android Auto, Keyless Entry |
| 2025 Ford® Explorer ST-Line | Used | $38,890 | $38,995 | S53591 | 1FMUK8KH2SGD02389 | 3rd Row Seats, GPS Navigation, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Moonroof |
| 2019 Ford® Escape SE | Used | $13,890 | $13,995 | A53583 | 1FMCU9GD2KUC43458 | Driver-side Knee Airbags, Backup Camera |
| 2024 Ford® Bronco Sport Big Bend | Used | $25,890 | $25,995 | A53579 | 3FMCR9B66RRE09167 | Collision avoidance, Driver-side Knee Airbags, Backup Camera |
| 2026 Ford® Mustang GT Premium | New | $63,930 | $62,930 | 26F540 | 1FA6P8CF3T5415265 | Leather Seats, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation |
| 2022 GMC® Canyon 4WD Elevation | Used | $30,890 | $30,995 | 26F228A | 1GTG6CEN4N1319244 | Tow Hitch, Leather Seats, Heated Steering, GPS Navigation, Premium Sound |
| 2021 Ford® Bronco Black Diamond | Used | $36,890 | $36,995 | A53603 | 1FMDE5AHXMLA78838 | Collision avoidance, Apple CarPlay, Android Auto |
| 2020 Ford® Explorer XLT | Used | $26,890 | 25F257A | 1FMSK8DH7LGB45271 | Collision avoidance, Driver-side Knee Airbags, Backup Camera | |
| 2022 Nissan® Frontier PRO-4X | Used | $32,890 | $32,995 | A53568A | 1N6ED1EK3NN635814 | GPS Navigation, Driver-side Knee Airbags, Heated Seats, Leather Seats, Tow Hitch, Heated Steering, Apple CarPlay, Android Auto, Sunroof, Premium Sound, Autonomy Features, Remote Start |
| 2027 Lincoln® Aviator Premiere | New | $67,220 | $64,219 | 27L003 | 5LM5J6XC9VGL01007 | Leather Seats, 3rd Row Seats, Remote Start, Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Backup Camera |
| 2023 Ford® Edge SEL | Used | $26,890 | $26,995 | A53604 | 2FMPK4J90PBA30326 | Leather Seats, Driver-side Knee Airbags, Backup Camera, Heated Steering, Apple CarPlay, Android Auto |
| 2026 Jeep® Gladiator Rubicon | Used | $38,890 | $39,995 | E53590 | 1C6RJTBG6TL150835 | Autonomy Features, Collision avoidance, Backup Camera, Tow Hitch, Apple CarPlay, Android Auto, Sunroof |
| 2020 Ford® Super Duty F-250 Lariat | Used | $46,890 | $46,995 | A53586 | 1FT8W2BT7LEC15676 | Collision avoidance, Autonomy Features, GPS Navigation, Moonroof, Remote Start |
Vehicles for Sale at Stevens Auto Group
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Drivetrain
Cylinders