| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Ford® Mustang Mach-E Premium | New | $53,025 | $49,525 | 26F480 | 3FMTK3SU6TMA23160 | Leather Seats, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation |
| 2022 Lincoln® Corsair Reserve | Used | $29,890 | $29,995 | A53577 | 5LMCJ2D95NUL02567 | Collision avoidance, Driver-side Knee Airbags |
| 2024 Ford® Mustang GT Premium | Used | $47,390 | $50,995 | S53490 | 1FA6P8CF0R5412820 | Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto |
| 2025 Ford® Explorer ST-Line | Used | $38,890 | $41,995 | E53509 | 1FMUK8KH7SGB57186 | Apple CarPlay, Android Auto |
| 2019 Ford® F-150 XL | Used | $20,890 | $23,995 | A52304 | 1FTEW1EP8KFB23321 | Collision avoidance, Backup Camera, Tow Hitch |
| 2022 Ford® Expedition Platinum | Used | $52,890 | $53,995 | 26F374B | 1FMJU1MT5NEA05638 | Sunroof, Autonomy Features, GPS Navigation |
| 2026 Ford® Bronco Outer Banks | New | $56,050 | $53,050 | 26F519 | 1FMDE8BH4TLB51829 | Leather Seats, GPS Navigation, Collision avoidance, Backup Camera, Tow Hitch, Apple CarPlay, Android Auto |
| 2022 Ford® Super Duty F-250 Lariat | Used | $46,390 | A53489 | 1FT7W2BT7NEF34039 | GPS Navigation, Collision avoidance, Apple CarPlay, Android Auto | |
| 2017 Subaru® WRX Base | Used | $13,890 | $13,995 | A53535C | JF1VA1B6XH9800473 | Driver-side Knee Airbags |
| 2026 Ford® Explorer Tremor | New | $63,005 | $59,005 | 26F224 | 1FMWK8JC9TGB43838 | 3rd Row Seats, GPS Navigation, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto |
| 2023 Ford® Expedition Max XLT | Used | $48,890 | 26F605SA | 1FMJK1J80PEA58742 | Collision avoidance, Cooled Seats, Power Seats, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, Keyless Entry, Remote Start | |
| 2024 Chevrolet® Silverado 6500HD Work Truck | Used | $75,890 | $75,995 | 26F586SB | 1HTKHPVK6RH479756 | Keyless Entry, Cloth Seats |
| 2017 Ford® F-150 XLT | Used | $19,790 | $19,995 | A53460 | 1FTFX1EF8HFB03152 | Heated Seats, Power Seats, Backup Camera, Tow Hitch, Apple CarPlay, Android Auto, Remote Start |
| 2019 Ford® Mustang GT Premium | Used | $37,890 | $38,995 | A53569 | 1FATP8FF2K5114516 | Cooled Seats, Driver-side Knee Airbags, Backup Camera, Leather Seats, GPS Navigation |
| 2026 Ford® Maverick XLT | New | $36,675 | $35,675 | 26F238 | 3FTTW8JA7TRA63408 | Backup Camera, Driver-side Knee Airbags, Autonomy Features |
| 2018 Honda® Civic Hatchback Sport | Used | $15,890 | $15,995 | s53560a | SHHFK7G41JU235868 | Backup Camera |
| 2020 Lincoln® Corsair Reserve | Used | $22,890 | A53488C | 5LMCJ2D93LUL09871 | Sunroof, Blind Spot Monitor, Collision avoidance, Driver-side Knee Airbags, Autonomy Features | |
| 2021 Lincoln® Navigator Reserve | Used | $44,890 | 26L047SA | 5LMJJ2LT6MEL07175 | Sunroof, Autonomy Features, GPS Navigation, Blind Spot Monitor, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto | |
| 2024 Ford® Bronco Black Diamond | Used | $45,890 | $45,995 | S53551 | 1FMEE1BP0RLA71634 | Collision avoidance, Apple CarPlay, Android Auto |
| 2017 Mercedes-Benz® C-Class C 300 | Used | $14,890 | $15,995 | S52981A | 55SWF4KBXHU189198 | Driver-side Knee Airbags |
| 2021 Ford® F-150 XLT | Used | $28,890 | $31,995 | A53219 | 1FTFX1E18MFB74933 | Collision avoidance, Tow Hitch, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Remote Start |
| 2026 Ford® Mustang Mach-E Premium | New | $54,900 | $51,400 | 26F132 | 3FMTK3SU0TMA01235 | Leather Seats, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation |
| 2019 Ford® Escape SE | Used | $13,890 | $13,995 | A53583 | 1FMCU9GD2KUC43458 | Driver-side Knee Airbags, Backup Camera |
| 2019 INFINITI® QX60 LUXE | Used | $17,890 | $17,995 | 26F414A | 5N1DL0MM0KC561463 | Leather Seats, 3rd Row Seats, GPS Navigation, Moonroof, Premium Sound, Autonomy Features |
| 2026 Ford® Bronco Heritage Edition | New | $59,205 | $56,205 | 26F550 | 1FMEE4DP5TLB66521 | GPS Navigation, Collision avoidance, Backup Camera, Apple CarPlay, Android Auto |
| 2011 Ford® Taurus SHO | Used | $11,890 | $10,999 | a53536a | 1FAHP2KT7BG105345 | Backup Camera, GPS Navigation, Cooled Seats, Autonomy Features, Remote Start |
| 2026 Ford® F-150 LARIAT | New | $80,575 | $76,075 | 26F478 | 1FTFW5L89TFB93306 | GPS Navigation, Backup Camera, Heated Seats, Apple CarPlay, Android Auto |
| 2022 Ford® Edge SEL | Used | $25,890 | $25,995 | NBB14532 | 2FMPK4J90NBB14532 | Leather Seats, Driver-side Knee Airbags, Backup Camera, Heated Steering |
| 2021 Hyundai® Tucson SEL | Used | $16,890 | $16,995 | s26f494c | KM8J3CAL9MU356737 | GPS Navigation, Backup Camera, Cloth Seats |
| 2023 Ford® Maverick XLT | Used | $29,890 | $29,995 | 26F141A | 3FTTW8F93PRB01690 | Driver-side Knee Airbags, Backup Camera, Heated Seats, Tow Hitch, Heated Steering |
Vehicles for Sale at Stevens Auto Group
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Drivetrain
Cylinders